
Nautilus
![]()

| 4 Blades 0.5 Dar Diam. |
W (KG) |
Max Blade Width (IN) |
Area per blade (In2) |
| 30 | 38 | 8.4 | 88 |
| 32 | 43 | 8.9 | 101 |
| 34 | 50 | 9.5 | 113 |
| 36 | 65 | 10.1 | 127 |
| 38 | 73 | 10.6 | 142 |
| 40 | 82 | 11.2 | 157 |
| 42 | 104 | 11.8 | 173 |
| 44 | 115 | 12.3 | 190 |
| 46 | 126 | 12.9 | 208 |
| 48 | 139 | 13.4 | 226 |
| 50 | 153 | 14.0 | 245 |
| 52 | 176 | 14.6 | 265 |
| 54 | 192 | 15.1 | 289 |
| 56 | 209 | 15.7 | 308 |
| 58 | 237 | 16.2 | 330 |
| 60 | 257 | 16.8 | 353 |
| 62 | 278 | 17.4 | 377 |
| 64 | 301 | 17.9 | 402 |
| 66 | 326 | 18.5 | 428 |
| 68 | 351 | 19.1 | 454 |
| 70 | 410 | 19.6 | 481 |
| 72 | 439 | 20.2 | 509 |
| 74 | 470 | 20.7 | 538 |
| 76 | 529 | 21.3 | 567 |
| 78 | 563 | 21.9 | 597 |
| 80 | 599 | 22.4 | 628 |
| 84 | 709 | 23.6 | 693 |
| 88 | 832 | 24.7 | 760 |
| 92 | 970 | 25.8 | 831 |
| 96 | 1072 | 26.9 | 905 |
| 100 | 1234 | 28.1 | 982 |
| 104 | 1354 | 29.2 | 1,062 |
| 108 | 1542 | 30.3 | 1,145 |
| 112 | 1681 | 31.4 | 1,232 |
| 116 | 1897 | 32.5 | 1,321 |
| 120 | 2133 | 33.7 | 1,414 |
| 124 | 2304 | 34.8 | 1,510 |
| 128 | 2487 | 35.9 | 1,608 |
| 132 | 2765 | 37.0 | 1,711 |
| 136 | 3167 | 38.2 | 1,816 |
| 140 | 3387 | 39.3 | 1,924 |
| 144 | 3619 | 40.4 | 2,036 |
| 148 | 3864 | 41.5 | 2,150 |
| 150 | 4330 | 42.1 | 2,209 |
NAUTILUS 3 TO 5 BLADES 30" - 150" Ø
The NAUTILUS propeller is our latest development. It's skewed design
reduces the propeller pressure pulses to its minimum level, allowing the
smoothest and quietest operation. This is ideal for applications where
underwater requirements of noise and vibration are critical.
NAUTILUS propeller offers you:
Low noise and low vibration.
Smooth and quiet operation.
Blade area ratio may vary to meet your requirement.
3, 4 or 5 blades ISO class "S" from 30" to 60" class "I" and "II" up to 150" in diameter.

|
|
|
|
|
Rice
propellers and speed nozzles - bronze & stainless steel.
The most valuable part of a boat is the
propeller. With this in mind, we offer RICE PROPULSION hand
crafted propellers and Speed Nozzles. |
||
|
|