
Titan
![]()


|
|
|
|
|
Rice
propellers and speed nozzles - bronze & stainless steel.
The most valuable part of a boat is the
propeller. With this in mind, we offer RICE PROPULSION hand
crafted propellers and Speed Nozzles. |
||
|
|
| 4 Blades 0.5 Dar Diam. |
W (KG) |
Max Blade Width (IN) |
Area per blade (In2) |
| 30 | 52 | 11.5 | 118 |
| 32 | 60 | 12.5 | 135 |
| 34 | 70 | 13.8 | 152 |
| 36 | 80 | 13.8 | 170 |
| 38 | 93 | 14.6 | 190 |
| 40 | 115 | 15.4 | 210 |
| 42 | 130 | 16.1 | 232 |
| 44 | 146 | 16.9 | 255 |
| 46 | 164 | 17.7 | 278 |
| 48 | 183 | 18.4 | 303 |
| 50 | 217 | 19.2 | 329 |
| 52 | 240 | 20.0 | 356 |
| 54 | 265 | 20.7 | 384 |
| 56 | 291 | 21.5 | 413 |
| 58 | 336 | 22.3 | 443 |
| 60 | 367 | 23.1 | 474 |
| 62 | 400 | 23.8 | 506 |
| 64 | 445 | 24.6 | 539 |
| 66 | 481 | 25.4 | 573 |
| 68 | 521 | 26.1 | 608 |
| 70 | 585 | 26.9 | 645 |
| 72 | 630 | 27.7 | 682 |
| 74 | 676 | 28.4 | 720 |
| 76 | 739 | 29.2 | 760 |
| 78 | 791 | 30.0 | 800 |
| 80 | 846 | 30.8 | 842 |
| 84 | 979 | 32.3 | 928 |
| 88 | 1109 | 33.8 | 1,019 |
| 92 | 1284 | 35.4 | 1,113 |
| 96 | 1440 | 36.9 | 1,212 |
| 100 | 1610 | 38.5 | 1,316 |
| 104 | 1793 | 40.0 | 1,423 |
| 108 | 2074 | 41.6 | 1,534 |
| 112 | 2287 | 43.1 | 1,650 |
| 116 | 2517 | 44.6 | 1,770 |
| 120 | 2762 | 46.2 | 1,894 |
| 124 | 3025 | 50.4 | 2,023 |
| 128 | 3305 | 52 | 2,155 |
| 132 | 3654 | 53.7 | 2,292 |
| 136 | 3971 | 55.3 | 1,433 |
| 140 | 4307 | 56.9 | 1,578 |
| 144 | 4721 | 58.5 | 2,728 |
| 148 | 5098 | 60.0 | 2,882 |
| 150 | 5293 | 61.0 | 2,960 |
TITAN 3 TO 5 BLADES 30" - 150" Ø
The TITAN propeller offers you:
Hard working propeller.
Built to take heavy demands of tugs, workboats & heavy duty vessels.
Blade area & sections are larger than standard propellers for vessels with limited propeller space.
Greater thrust in smaller diameter.
3, 4 or 5 blades, from 30" up to 150" diameter.